PTTS HEADLINES
Goodwin Brothers Keep it in the Family
Professional Tarpon Tournament Series Kicks-Off 2006 Season
Tarpon Action Heating Up
Century Boats Reaffirms Sponsorship of 2006 Professional Tarpon Tournament Series
Click here for more >>>
TARPON TOUR SCHEDULE
TO BE ANNOUNCED


STANDINGS

Jim Beam Tarpon Cup Qualifiers

TEAM
CAPTAIN
w1
w2 w3 w4 w5 total
Ranger/Yamaha Artie Price 504 100 100 100 678 1482
Ranger Phil Hartman 400 100 374 150 344 1368
GiantTarpon.com Robert McCue 558 150 100 100 365 1273
Century/Raymarine Jeff Hagaman 250 460 100 255 200 1265
Salt Rock Cody Chivas 300 150 450 100 100 1100
Yo Zuri Hybrid Ozzie Fischer 300 100 100 100 470 1070
Famous Craft Boats Derrick Jacobson 300 408 100 100 100 1008
T.A. Mahoney Co. Dave Markett 250 150 200 200 200 1000
Sabalo Charles Duvall 100 200 100 363 200 963
Miller High Life Bobby Goodwin 562 100 100 100 100 962
Fast Lane Richie Edwards 150 351 150 100 200 951
Lake and Bay/ScreenPrint Bo Johnson 286 100 150 251 150 937
Image Graphics 2000 Bobby Holcomb 200 276 100 100 250 926
Young Gunz Matt Anderson 100 100 150 475 100 925
Red Baron Pizza Doug Creek 300 100 100 200 150 850
Jim Beam Brandon Naeve 348 100 100 100 200 848
Gulfview & Whitney Jeff Weeks 200 100 319 100 100 819
Reel Time Rusty Driver 100 100 100 414 100 814
Yamaha Troy Sapp 250 100 100 100 262 812
Daytona Beach Gene White 200 150 257 100 100 807
Ranger/Land O Lakes Marine Greg Devault 300 100 100 150 150 800
Asno Mojado Steve Kocsis 250 150 100 100 200 800
Globalstar Greg Hutchens 250 150 100 100 200 800
Century/Fish Hawg Kenny Hyatt 200 100 150 100 250 800
Century/Poon Crazy Jeff Totten 200 100 150 100 200 750
Tarpon Tamer Phil Haley 200 234 100 100 100 734
Perry Dise Perry Mapes 100 100 323 100 100 723
San Carlos Marine/Ranger Andy Boyette 250 150 100 100 100 700
Berkley/Evinrude Ray Van Horn 250 150 100 100 100 700
Shearwater Jim Huddleston 250 100 100 100 150 700
Andros Boatworks Bill Geho 200 100 100 100 200 700
G Loomis Bob McGuire 200 100 100 100 200 700
Carl Black GMC Trucks Mike Mcdonald 250 100 100 100 100 650
Fued Dan Bourcier 250 100 100 100 100 650
Easy Skankin Owen Osbourne 250 100 100 100 100 650
ACC Richard Witfoth 200 150 100 100 100 650
Farlows on the Water Scott Clemens 200 150 100 100 100 650
Captiva Jimmy Burnsed 200 100 100 150 100 650
Gator Water John Perry 200 100 100 100 150 650
Good Times John Cullen III 200 100 100 100 150 650
Poon Hawgs Ed Smith 200 100 100 100 150 650
Umbalo TJ Stewart 200 100 100 100 150 650
Ana Banana Charters Joel Brandenburg 200 100 100 100 100 600
Contender/Ingman Marine Jay Withers 200 100 100 100 100 600
Dodge Jimmy Davis 200 100 100 100 100 600
Gasparilla Marina Larry Deaton 200 100 100 100 100 600
Grand Slam William Pfannkuch 200 100 100 100 100 600
No Fences/Pineland Marina Gary Graef 200 100 100 100 100 600
TarponBoat.com John Fischbach 200 100 100 100 100 600
Integrity Bob Blalock 100 150 100 100 150 600
Applebees Jerry Cleffi 150 100 100 100 100 550
Reel Animals Billy Nobles 150 100 100 100 100 550
Sea Hunt Roy Robinson 100 100 100 150 100 550
Dhat 'L Do It Tim Mills 100 100 100 100 150 550
All American Fishing Co. Todd Johnson 100 100 100 100 100 500
Get Hooked Shane Sovan 100 100 100 100 100 500
Corazon Tequila Dank Garrison 100 100 100 100 100 500
Jodfer Fernando Cacoilo 100 100 100 100 100 500
Outback Steakhouse Shane Dooley 100 100 100 100 100 500
Stoutloans.com Mike Stout 100 100 100 100 100 500
Sunbelt Rentals Mike Bowles 100 100 100 100 100 500
Vick Fishing Justin Vick 100 100 100 100 100 500
Inshore Kevin Merrill 0 100 100 100 100 400
PTTS Schedule | Ladies day Schedule | PTTS Entry Form | Ladies Day Entry Form
Membership Form | PTTS Rules | Ladies Day Rules | Weekly Standings
Yamaha Team of the Year | Jim Beam Tarpon Cup | Ladies Day Tournament Standings
2006 Photo Gallery | 2006 Ladies Day Gallery | 2005 Photo Gallery | Team Profiles
PTTS Staff | PTTS Merchandise | Sponsorship Information | About Us | Contact Us
Legal Notices | Home